Rates
Rates effective as of January 4, 2010
Rates subject to change without notice, call 765-289-2148 for the most up-to-date rates.
Cars, Trucks, Vans, RV's, Motorcycles, and Boats |
||
| Term | APR* | Payment Example (Rates may be higher depending on your credit score.) |
| New 2010 - 2009 up to 60 Month |
4.49% |
$10,000 Loan = $186.38 payment. |
| New 2010 - 2009 72 Month |
4.75% | Borrowed amount over $10,000 $10,000 loan = $159.89 payment. |
| 2009 - 2008 up to 60 Month |
4.75% |
$10,000 loan = $187.57 payment. |
| 2007 - 2006 up to 60 Month |
4.75% | $10,000 loan = $187.57 payment. |
| 2005 - 2003 up to 60 Month |
6.20% | $10,000 loan = $194.26 payment. |
|
2002 - 1998 |
7.20% | $10,000 loan = $309.69 payment. |
| Vintage up to 36 Month |
8.65% | $10,000 loan = $316.37 payment. |
Mortgages |
||
| Term | APR | Payment Example |
| First Mortgages | Contact the mortgage department at 765-289-2148 (option # 3) for further details. | |
| 5 year | 5.250% | Principal & Interest payment is $188.71 for every $10,000 borrowed. |
| 10 year | 5.250% | Principal & Interest payment is $106.07 for every $10,000 borrowed. |
| 15 year | 5.250% | Principal & Interest payment is $79.08 for every $10,000 borrowed. |
| 20 year | 5.500% | Principal & Interest payment is $66.69 for every $10,000 borrowed. |
| 30 year | 5.875% | Principal & Interest payment is $56.78 for every $10,000 borrowed. |
Equity Loan
|
||
| Term | APR | Payment Example |
| 5 year | 6.00% |
Principal & Interest payment is $193.33 for every $10,000 borrowed. |
| 10 year | 6.50% | Principal & Interest payment is $113.55 for every $10,000 borrowed. |
| 15 year | 7.00% | Principal & Interest payment is $89.88 for every $10,000 borrowed. |
Equity Loan
|
||
| Term | APR | Payment Example |
| 5 year | 7.00% | Principal & Interest payment is $198.01 for every $10,000 borrowed. |
| 10 year | 7.50% | Principal & Interest payment is $118.70 for every $10,000 borrowed. |
| 15 year | 8.00% | Principal & Interest payment is $95.57for every $10,000 borrowed. |
Equity Loan
|
||
| Term | APR | Payment Example |
| 5 year | 8.00% | Principal & Interest payment is $202.70 for every $10,000 borrowed. |
| 10 year | 8.50% | Principal & Interest payment is $123.99 for every $10,000 borrowed. |
| 15 year | 9.00% | Principal & Interest payment is $101.43 for every $10,000 borrowed. |
Home Equity
|
APR | Payment Example |
| 5.00% | Variable Rate | |
Personal Loan |
||
| Term | APR* | Payment Example (Rates may be higher depending on your credit score.) |
| 42 months | 10.00% | $5,000 loan = $141.58 payment |
| 48 months | 11.00% | $5,000 loan = $129.23 payment |
| 60 months | 12.00% | $5,000 loan = $111.22 payment |
| First Time Borrower up to 12 Months |
11.00% | $500 Maximum Loan Amount; $500 loan = $44.19 payment |
Share Covered Loans |
||
| Term | APR | Payment Example |
| up to 60 Month | The APR is 3% added to the dividend rate of the account you are using for security. | |
VISA Credit Cards |
||
| Term | APR | Payment Example |
| VISA Classic | 12.9% | Maximum $5,000 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
| VISA Gold | 10.9% | Minimum $2,500 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
| VISA Platinum | 9.9% | Minimum $5,000 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
Checking |
|||
| Term | Dividend rate* | APY ** | Notes |
| Classic Share Draft | 0% | 0% | no minimum balance required |
| Dividend Earning Share Draft | 0.50% | 0.50% | $1,000 minimum balance requirement |
IRA Accounts |
|||
| Term | Dividend rate* | APY ** | Notes |
| Individual Retirement Account | .500% |
.500% |
IRA Certificates are also available at the current Share Certificate rate. |
Money Market |
|||
| Term | Dividend rate | APY ** | Notes |
| $2,500 to $24,999 | .650% | .650% | $2,500 minimum balance requirement |
| Balances of $25,000 to $49,999 | .750% | .750% | |
| Balances over $50,000 | .850% | .850% | |
Savings |
|||
| Term | Dividend rate | APY ** | |
| Share Savings | 0.50% | 0.50% | |
| Special Share | 0.50% | 0.50% | |
| Christmas Club | 0.50% | 0.50% | |
Share Certificates - $500 min |
|||
| Term | Dividend rate | APY ** | Notes |
| 6 month | 1.000% | 1.100% | IRA certificate available at the same rate. |
| 1 year | 1.340% | 1.350% | IRA certificate available at the same rate. |
| 2 year | 1.980% | 2.000% | IRA certificate available at the same rate. |
| 3 year | 2.470% | 2.500% | IRA certificate available at the same rate. |
| 4 year | 2.710% | 2.750% | IRA certificate available at the same rate. |
| 5 year | 2.960% | 3.000% | IRA certificate available at the same rate. |
Dividend rates may vary after account is opened. Fees may reduce earnings.
*Rates stated are dependent on credit score. Normal lending and membership qualifications apply.
** APY is Annual Percentage Yield based on assumption that dividends remain on deposit.