Rates
Rates effective as of March 1, 2008.
Rates subject to change without notice, call 765-289-2148 for the most up-to-date rates.
Cars, Trucks, Vans, RV's, Motorcycles, and Boats |
||
| Term | APR | Payment Example (Rates may be higher depending on your credit score.) |
| New 2009 - 2007 up to 60 Month |
4.89% |
$10,000 Loan = $188.21 payment. |
| New 2009 - 2007 72 Month |
5.89% |
Borrowed amount over $10,000 $10,000 loan = $165.21 payment. |
| 2007 - 2006 up to 60 Month |
5.15% |
$10,000 loan = $189.40 payment. |
| 2005 - 2004 up to 60 Month |
5.15% | $10,000 loan = $189.40 payment. |
| 2003 - 2001 up to 60 Month |
6.15% | $10,000 loan = $194.03 payment. |
|
2000 - 1996 |
7.15% | $10,000 loan = $309.46 payment. |
| Vintage up to 36 Month |
8.15% | $10,000 loan = $314.06 payment. |
Mortgages |
||
| Term | APR | Payment Example |
| First Mortgages | Contact the mortgage department at 765-289-2148 (option # 3) for further details. | |
| 5 year | 5.125% | Principal & Interest payment is $189.29 for every $10,000 borrowed. |
| 10 year | 5.375% | Principal & Interest payment is $107.91 for every $10,000 borrowed. |
| 15 year | 5.625% | Principal & Interest payment is $82.37 for every $10,000 borrowed. |
| 20 year | 5.750% | Principal & Interest payment is $70.21 for every $10,000 borrowed. |
| 30 year | 5.875% | Principal & Interest payment is $59.15 for every $10,000 borrowed. |
Equity Loan |
||
| Term | APR | Payment Example |
| 5 year | 7.75% |
Principal & Interest payment is $201.57 for every $10,000 borrowed. |
| 10 year | 8.00% | Principal & Interest payment is $121.33 for every $10,000 borrowed. |
| 15 year | 8.50% | Principal & Interest payment is $98.47 for every $10,000 borrowed. |
Equity Loan |
||
| Term | APR | Payment Example |
| 5 year | 8.25% | Principal & Interest payment is $203.96 for every $10,000 borrowed. |
| 10 year | 8.50% | Principal & Interest payment is $123.99 for every $10,000 borrowed. |
| 15 year | 9.00% | Principal & Interest payment is $101.43 for every $10,000 borrowed. |
Home Equity |
APR | Payment Example |
| 5.00% | Variable Rate | |
Personal Loan |
||
| Term | APR | Payment Example (Rates may be higher depending on your credit score.) |
| 42 months | 10.00% | $5,000 loan = $141.58 payment |
| 48 months | 11.00% | $5,000 loan = $129.23 payment |
| 60 months | 12.00% | $5,000 loan = $111.22 payment |
| First Time Borrower up to 12 Months |
11.00% | $500 Maximum Loan Amount; $500 loan = $44.19 payment |
Share Covered Loans |
||
| Term | APR | Payment Example |
| up to 60 Month | The APR is 3% added to the dividend rate of the account you are using for security. | |
VISA Credit Cards |
||
| Term | APR | Payment Example |
| VISA Classic | 12.9% | Maximum $5,000 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
| VISA Gold | 10.9% | Minimum $2,500 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
| VISA Platinum | 9.9% | Minimum $5,000 limit - payment will be 3% of your unpaid balance, or $25.00, whichever is greater. |
Checking |
|||
| Term | Dividend rate | APY ** | Notes |
| Classic Share Draft | 0% | 0% | no minimum balance required |
| Preferred Share Draft | 0.65% | 0.65% | $1,000 minimum balance requirement |
IRA Accounts |
|||
| Term | Dividend rate | APY ** | Notes |
| Individual Retirement Account | 1.98% |
2.00% |
IRA Certificates are also available at the current Share Certificate rate. |
Money Market |
|||
| Term | Dividend rate | APY ** | Notes |
| $2,500 to $24,999 | 1.735% | 1.75% | $2,500 minimum balance requirement |
| Balances of $25,000 to $49,999 | 1.98% | 2.00% | |
| Balances over $50,000 | 2.225% | 2.25% | |
Savings |
|||
| Term | Dividend rate | APY ** | |
| Share Savings | 0.65% | 0.65% | |
| Special Share | 0.65% | 0.65% | |
| Christmas Club | 0.65% | 0.65% | |
Share Certificates - $500 min |
|||
| Term | Dividend rate | APY ** | Notes |
| 6 month | 3.25% | 3.30% | IRA certificate available at the same rate. |
| 12 month | 3.25% | 3.30% | IRA certificate available at the same rate. |
| 24 month | 3.30% | 3.35% | IRA certificate available at the same rate. |
| 36 month | 3.30% | 3.35% | IRA certificate available at the same rate. |
| 48 month | 3.35% | 3.40% | IRA certificate available at the same rate. |
| 60 month | 3.35% | 3.40% | IRA certificate available at the same rate. |
Dividend rates may vary after account is opened. Fees may reduce earnings.
** APY is Annual Percentage Yield based on assumption that dividends remain on deposit.

